Company Satisfaction Certificate
| 1. | Assure Properties Ltd. |
| 2. | A1 International Ltd |
| 3. | A.R Holdings Ltd. |
| 4. | Address Developers & Construction Ltd. |
| 5. | Architects & Builders Ltd. |
| 6. | Amazing Design & Development Ltd. |
| 7. | Apon Homes Ltd |
| 8. | Acumen Technologies ltd. |
| 9. | Building Technologies & Ideas BTI |
| 10. | Building For Future Ltd. |
| 11. | Basic Builders Ltd. |
| 12.. | Babuli Construction Ltd. |
| 13.. | Bangla Homes Ltd. |
| 14.. | BDDL Properties Ltd. |
| 15. | Bologna Properties Ltd. |
| 16. | Chowdhury Holding Ltd. |
| 17. | Coefficent Properties Ltd |
| 18. | Combination Development Ltd. |
| 19. | Circle Properties Ltd. |
| 20. | Doric Homes Ltd. |
| 21. | Dada Builders Ltd. |
| 22. | Decorous Development Ltd. |
| 23. | Daulat Properties Ltd. |
| 24. | Design & Dwelling Ltd |
| 25. | Ejab Developers Ltd. |
| 26. | Ekushey Homes Ltd. |
| 27. | Falcon Homes Ltd. |
| 28. | Future Solution Builders Ltd. |
| 29. | Green Leaf Developers Ltd |
| 30. | Grameen Bangla Housing Ltd. |
| 31. | GLG Asset Ltd. |
| 32. | Green Peak Holdings Ltd. |
| 33. | Home Science Realty Ltd. |
| 34. | Image Properties Ltd. |
| 35. | Intimate Design & Development Ltd |
| 36. | Imgine Development Ltd |
| 37. | Japan Taguchi Construction Company Lts. |
| 38. | Needs Engineering & Development Ltd |
| 39. | Nova Holdings Ltd. |
| 40. | Nova Properties Ltd. |
| 41. | Northern Foundation |
| 42. | Nodi Bangla Group |
| 43. | Organ Developers Ltd |
| 44. | Pronayan Real Estate |
| 45. | Prossimo Design & Development Ltd. |
| 46. | Peace Development Ltd. |
| 47. | Parvin Properties & Technology Ltd. |
| 48. | Prantik Design & Development Ltd. |
| 49. | Rahat Real Estate & Construction Ltd. |
| 50. | Rams Holding Ltd |
| 51. | SAS Group |
| 52. | R & T Property Management Ltd. |
| 53. | Suncity Developers Ltd. |
| 54. | SDDL |
| 55. | S.S Developers Ltd |
| 56. | Shahjalal Technology & Development Ltd. |
| 57. | Share & Care Developers Ltd |
| 58. | Shahjalal Property Ltd. |
| 59. | Sheen Engineering Ltd. |
| 60. | Tulip Property Ltd. |
| 61. | Total Holdings Ltd. |
| 62. | Time Assets Ltd. |
| 63. | Techven Properties Ltd. |
| 64. | Unitech Design & Development Ltd. |
| 65. | Venture Engineering & Builders Ltd. |
| 66. | Western Developers Ltd |
| 67. | Welkins Properties Ltd. |
| 68. | Younus Properties Ltd. |
| 69. | 7-One Properties Ltd. |
